Type A | Type B | |
May | available from May 23 till June 3 | fully booked |
June | available to June 3 | available from June 17 |
July | available from July 8 | available from July 8 |
August | available | available |
September | closed from September 2 | closed from September 2 |
2022
Prices include water, electricity, gas, tourist tax, Wi-Fi and booking fees, exclude cleaning (optional: for a weekend or midweek for € 35, or for stays of one week or longer at € 55)
Smoking and pets are not allowed in our bungalows.
Arrival after 15.00 hr, departure before 10.00 hr.
After confirming your reservation, you are required to transfer payment of 50% of the rental sum within 8 days; the remainder should be transferred 4 weeks before the rental date.
2022 PRICES Per week (Friday-Friday) |
type A 4 pers. |
type B 6 pers. |
Until April 15 | € 420,-- | € 470,-- |
April 15 till July 1 | € 520,-- | € 570,-- |
July 1 till August 19 | € 620,-- | € 670,-- |
August 19 till September 2 | € 520,-- | € 570,-- |
Optional cleaning fee | € 55,-- | € 55,-- |
Midweek (Monday-Friday) and Weekend (Friday-Monday) |
type A 4 pers. |
type B 6 pers. |
Until April 15 | € 270,-- | € 320,-- |
April 15 until July 1 | € 320,-- | € 370,-- |
August 19 until September 2 | € 320,-- | € 370,-- |
Optional cleaning fee | € 35,-- | € 35,-- |
Optional | ||
Linen | € 7,-- per person | |
Baby box | € 7,-- per period | |
Bike rental | € 8,-- per day, € 40,-- per week | |
Discounts 55+ discount: 1 day free bike rental or free linen Young family discount: free children’s bed and/or high chair |
FREE WIFI |