January | Type A fully booked | Type B fully booked |
February | Type A fully booked | Type B fully booked |
March | Type A fully booked | Type B fully booked |
April | Type A available from April 5 till 12, from April 16 till 19, and after April 26. | Type B available after April 23. |
2021
Prices include water, electricity, gas, tourist tax, Wi-Fi and booking fees, exclude cleaning (optional: for a weekend or midweek for € 35, or for stays of one week or longer at € 55)
Smoking and pets are not allowed in our bungalows.
Arrival after 15.00 hr, departure before 10.00 hr.
After confirming your reservation, you are required to transfer payment of 50% of the rental sum within 8 days; the remainder should be transferred 4 weeks before the rental date.
2021 PRICES Per week (Friday-Friday) |
type A 4 pers. |
type B 6 pers. |
Until April 23 | € 400,-- | € 450,-- |
April 23 till July 9 | € 500,-- | € 550,-- |
July 9 till August 13 | € 600,-- | € 650,-- |
August 13 till August 27 | € 500,-- | € 550,-- |
From August 27 | € 400,-- | € 450,-- |
Optional cleaning fee | € 55,-- | € 55,-- |
Midweek (Monday-Friday) and Weekend (Friday-Monday) |
type A 4 pers. |
type B 6 pers. |
Until April 23 | € 250,-- | € 300,-- |
April 23 until July 9 | € 300,-- | € 350,-- |
August 13 until August 27 | € 300,-- | € 350,-- |
From August 27 | € 250,-- | € 300,-- |
Optional cleaning fee | € 35,-- | € 35,-- |
Optional | ||
Linen | € 7,-- per person | |
Baby box | € 7,-- per period | |
Bike rental | € 8,-- per day, € 40,-- per week | |
Discounts 55+ discount: 1 day free bike rental or free linen Young family discount: free children’s bed and/or high chair |
FREE WIFI |